Hike with Ryan — SEO Report
Live
Sep 17 – Oct 16, 2026 · hikewithryan.com

Clicks
6,964
1.8%vs previous period
Impressions
624,704
28.9%vs previous period
CTR
1.11%
43.2%vs previous period
Avg Position
8.6
21.3%vs previous period
Daily Performance
Clicks / day Google updatesInsights
We generated 6,964 clicks from 624,704 impressions over this 30-day window.
Clicks held steady in the week after the September 2026 spam update began (Sep 24), within 10% of the week before.
The query 'acadia national park map' led performance with 74 clicks, reinforcing the brand terms driving traffic.
Top page '/vermont-fall-hikes/' captured 294 clicks.
Top Pages
By clicks| /vermont-fall-hikes/ | 294 153% | 5,748 | 5.11% | 5.1 |
| /2-day-zion-itinerary/ | 223 7% | 8,776 | 2.54% | 11.3 |
| /one-day-zion-itinerary/ | 212 16% | 7,340 | 2.89% | 5.3 |
| /hocking-hills-itinerary/ | 203 85% | 7,175 | 2.83% | 6.7 |
| /best-hikes-yosemite-trails/ | 196 5% | 24,032 | 0.82% | 9.0 |
| /north-carolina-waterfall-hikes/ | 165 83% | 14,569 | 1.13% | 6.8 |
| /best-hikes-arizona/ | 158 39% | 18,062 | 0.87% | 5.0 |
| /acadia-national-park-map/ | 151 31% | 12,055 | 1.25% | 7.1 |
| /zion-bryce-itinerary/ | 151 5% | 13,890 | 1.09% | 6.5 |
| /pinnacles-national-park-itinerary/ | 148 10% | 4,493 | 3.29% | 5.6 |
Top Queries
By clicks| acadia national park map | 74 40% | 4,006 | 1.85% | 6.0 |
| best hikes in arizona | 24 50% | 2,553 | 0.94% | 1.8 |
| create a day trip itinerary for exploring mammoth cave national park | 24New | 215 | 11.16% | 2.0 |
| best hikes in yosemite | 21 50% | 1,047 | 2.01% | 6.8 |
| map of acadia national park | 21 17% | 1,559 | 1.35% | 6.6 |
| gifts for hikers | 18 125% | 1,176 | 1.53% | 6.3 |
| rocky mountain national park timed entry | 15 400% | 7,938 | 0.19% | 9.2 |
| the wave lottery | 13 | 1,735 | 0.75% | 7.7 |
| yosemite trails | 13 19% | 1,382 | 0.94% | 8.5 |
| zion national park itinerary | 13 32% | 311 | 4.18% | 4.6 |
Devices
| Mobile | 4,033 | 336,751 | 1.20% | 7.8 |
| Desktop | 2,814 | 281,542 | 1.00% | 9.7 |
| Tablet | 117 | 6,411 | 1.82% | 7.3 |
Countries
| 🇺🇸 United States | 6,725 | 588,689 | 1.14% | 8.7 |
| 🇨🇦 Canada | 50 | 5,464 | 0.92% | 7.6 |
| 🇬🇧 United Kingdom | 28 | 3,612 | 0.78% | 10.1 |
| 🇮🇩 Indonesia | 17 | 912 | 1.86% | 7.1 |
| 🇦🇺 Australia | 11 | 1,430 | 0.77% | 8.6 |
| 🇩🇪 Germany | 11 | 2,905 | 0.38% | 5.9 |
| 🇮🇳 India | 8 | 1,328 | 0.60% | 7.9 |
| 🇳🇱 Netherlands | 7 | 848 | 0.83% | 8.2 |
| 🇮🇹 Italy | 6 | 509 | 1.18% | 7.8 |
| 🇸🇬 Singapore | 6 | 943 | 0.64% | 7.2 |
Data synced from Google Search Console · History since Feb 2025 · Last updated 10/18/2026, 9:05:07 AM