Hike with Ryan — SEO Report
Live
Jul 18 – Aug 16, 2026 · hikewithryan.com

Clicks
2,965
36.4%vs prev
Impressions
314,300
52.5%vs prev
CTR
0.94%
33.9%vs prev
Avg Position
10.1
40.5%vs prev
Daily Performance
Clicks / dayInsights
We generated 2,965 clicks from 314,300 impressions over this 30-day window.
The query 'best hikes in idaho' led performance with 10 clicks, reinforcing the brand terms driving traffic.
Top page '/olympic-national-park-hiking-itinerary-for-2-to-4-days-beginner-friendly/' captured 127 clicks.
Average CTR sits at 0.94% and average position at 10.1, so there is room to improve titles and descriptions on high-impression pages.
Top Pages
By clicks| URL | Clicks | Impr | CTR | Pos |
|---|---|---|---|---|
| /olympic-national-park-hiking-itinerary-for-2-to-4-days-beginner-friendly/ | 127 11% | 5,646 | 2.25% | 7.8 |
| /one-day-zion-itinerary/ | 110 33% | 5,307 | 2.07% | 6.1 |
| /2-day-zion-itinerary/ | 89 7% | 6,424 | 1.39% | 5.6 |
| /zion-campground-showers-laundry/ | 80 13% | 3,370 | 2.37% | 5.8 |
| /yellowstone-two-day-itinerary/ | 77 31% | 3,316 | 2.32% | 6.5 |
| /avoid-crowds-yosemite/ | 72 54% | 6,827 | 1.05% | 7.6 |
| /hawaii-volcanoes-itinerary/ | 72 33% | 3,252 | 2.21% | 7.9 |
| /theodore-roosevelt-itinerary/ | 72 80% | 6,374 | 1.13% | 6.7 |
| /mammoth-cave-itinerary/ | 68 13% | 5,844 | 1.16% | 6.7 |
| /zion-bryce-itinerary/ | 68 32% | 9,336 | 0.73% | 10.2 |
Top Queries
By clicks| Search term | Clicks | Impr | CTR | Pos |
|---|---|---|---|---|
| best hikes in idaho | 10 100% | 949 | 1.05% | 1.3 |
| 2 days in olympic national park | 8 33% | 131 | 6.11% | 3.8 |
| easy hikes in sequoia national park | 8 167% | 63 | 12.70% | 1.1 |
| dispersed camping near zion national park | 6 20% | 119 | 5.04% | 4.8 |
| yellowstone national park 2 day itinerary | 6New | 41 | 14.63% | 5.9 |
| 2 day olympic national park itinerary | 5 67% | 115 | 4.35% | 4.0 |
| 2 days in yellowstone itinerary | 5 67% | 77 | 6.49% | 4.5 |
| 4 day olympic national park itinerary | 5New | 40 | 12.50% | 4.2 |
| best hikes in yosemite | 5 17% | 301 | 1.66% | 6.0 |
| how many days in zion national park | 5 25% | 277 | 1.81% | 5.6 |
Devices
| Device | Clicks | Impr | CTR | Pos |
|---|---|---|---|---|
| Mobile | 1,622 | 145,944 | 1.11% | 7.8 |
| Desktop | 1,292 | 165,330 | 0.78% | 12.1 |
| Tablet | 51 | 3,026 | 1.69% | 7.0 |
Countries
| Country | Clicks | Impr | CTR | Pos |
|---|---|---|---|---|
| 🇺🇸 United States | 2,779 | 277,715 | 1.00% | 8.9 |
| 🇨🇦 Canada | 36 | 4,179 | 0.86% | 10.6 |
| 🇬🇧 United Kingdom | 18 | 4,244 | 0.42% | 21.4 |
| 🇮🇩 Indonesia | 13 | 1,726 | 0.75% | 22.3 |
| 🇩🇪 Germany | 12 | 1,114 | 1.08% | 11.8 |
| 🇧🇪 Belgium | 10 | 250 | 4.00% | 7.2 |
| 🇳🇱 Netherlands | 10 | 1,000 | 1.00% | 11.0 |
| 🇲🇽 Mexico | 7 | 1,018 | 0.69% | 15.6 |
| 🇦🇺 Australia | 5 | 1,005 | 0.50% | 10.1 |
| 🇪🇸 Spain | 5 | 796 | 0.63% | 25.3 |
Data synced from Google Search Console · Last updated 8/18/2026, 4:46:02 AM