Hike with Ryan — SEO Report
Live
Aug 27 – Sep 25, 2026 · hikewithryan.com

Clicks
7,517
126.8%vs previous period
Impressions
704,262
22.5%vs previous period
CTR
1.07%
85.2%vs previous period
Avg Position
7.6
3.2%vs previous period
Daily Performance
Clicks / dayInsights
We generated 7,517 clicks from 704,262 impressions over this 30-day window.
The query 'acadia national park map' led performance with 68 clicks, reinforcing the brand terms driving traffic.
Top page '/best-hikes-yosemite-trails/' captured 266 clicks.
Average CTR sits at 1.07% and average position at 7.6, so there is room to improve titles and descriptions on high-impression pages.
Top Pages
By clicks| /best-hikes-yosemite-trails/ | 266 454% | 29,073 | 0.91% | 7.4 |
| /2-day-zion-itinerary/ | 242 147% | 8,888 | 2.72% | 11.2 |
| /one-day-zion-itinerary/ | 237 142% | 7,082 | 3.35% | 5.2 |
| /zion-bryce-itinerary/ | 182 122% | 17,065 | 1.07% | 6.7 |
| /olympic-national-park-hiking-itinerary-for-2-to-4-days-beginner-friendly/ | 163 52% | 8,329 | 1.96% | 7.6 |
| /pinnacles-national-park-itinerary/ | 155 135% | 4,813 | 3.22% | 6.6 |
| /theodore-roosevelt-itinerary/ | 155 82% | 10,311 | 1.50% | 6.6 |
| /best-hikes-arizona/ | 154 450% | 18,086 | 0.85% | 4.6 |
| /yellowstone-one-day-itinerary/ | 147 259% | 5,977 | 2.46% | 6.8 |
| /hocking-hills-itinerary/ | 146 232% | 6,620 | 2.21% | 6.8 |
Top Queries
By clicks| acadia national park map | 68 750% | 3,929 | 1.73% | 5.9 |
| zion national park itinerary | 24 2300% | 335 | 7.16% | 5.1 |
| best hikes in arizona | 22 633% | 3,794 | 0.58% | 2.1 |
| map of acadia national park | 22 1000% | 1,452 | 1.52% | 5.9 |
| yosemite hikes | 21 950% | 2,251 | 0.93% | 7.3 |
| best hikes in yosemite | 20 567% | 954 | 2.10% | 5.6 |
| grand teton national park map | 20 900% | 1,663 | 1.20% | 7.4 |
| best hikes in tennessee | 19 533% | 307 | 6.19% | 4.9 |
| the wave lottery | 19New | 1,571 | 1.21% | 7.4 |
| yosemite trails | 19 850% | 1,574 | 1.21% | 8.1 |
Devices
| Mobile | 4,178 | 346,820 | 1.20% | 7.6 |
| Desktop | 3,195 | 349,708 | 0.91% | 7.7 |
| Tablet | 144 | 7,734 | 1.86% | 7.2 |
Countries
| 🇺🇸 United States | 7,208 | 659,564 | 1.09% | 7.4 |
| 🇨🇦 Canada | 60 | 6,491 | 0.92% | 8.7 |
| 🇬🇧 United Kingdom | 39 | 4,730 | 0.82% | 10.4 |
| 🇮🇩 Indonesia | 26 | 1,169 | 2.22% | 12.1 |
| 🇩🇪 Germany | 13 | 3,608 | 0.36% | 6.4 |
| 🇳🇱 Netherlands | 13 | 1,294 | 1.00% | 8.5 |
| 🇵🇱 Poland | 11 | 471 | 2.34% | 8.2 |
| 🇦🇺 Australia | 10 | 1,961 | 0.51% | 11.6 |
| 🇮🇹 Italy | 9 | 778 | 1.16% | 8.6 |
| 🇧🇷 Brazil | 7 | 3,574 | 0.20% | 6.5 |
Data synced from Google Search Console · History since Feb 2025 · Last updated 9/27/2026, 5:14:37 PM